| Exploring Alaska's Coastal Wilderness | $6,990 Offer | 25 May 19 | 01 Jun 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 Offer | 01 Jun 19 | 08 Jun 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 08 Jun 19 | 15 Jun 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 15 Jun 19 | 22 Jun 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 22 Jun 19 | 29 Jun 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 29 Jun 19 | 06 Jul 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 06 Jul 19 | 13 Jul 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 13 Jul 19 | 20 Jul 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 20 Jul 19 | 27 Jul 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 27 Jul 19 | 03 Aug 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 03 Aug 19 | 10 Aug 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 | 10 Aug 19 | 17 Aug 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $6,990 Offer | 17 Aug 19 | 24 Aug 19 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 23 May 20 | 30 May 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 30 May 20 | 06 Jun 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 06 Jun 20 | 13 Jun 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 13 Jun 20 | 20 Jun 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 20 Jun 20 | 27 Jun 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 27 Jun 20 | 04 Jul 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 04 Jul 20 | 11 Jul 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 11 Jul 20 | 18 Jul 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 18 Jul 20 | 25 Jul 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 25 Jul 20 | 01 Aug 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 01 Aug 20 | 08 Aug 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 08 Aug 20 | 15 Aug 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 15 Aug 20 | 22 Aug 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Exploring Alaska's Coastal Wilderness | $7,100 | 22 Aug 20 | 29 Aug 20 | 8 | National Geographic Quest | 100 | Expedition Ship |
| Antarctic Peninsula | $6,399 | 04 Mar 19 | 14 Mar 19 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $5,999 | 13 Mar 19 | 23 Mar 19 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $6,799 | 22 Nov 19 | 02 Dec 19 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $6,899 | 12 Dec 19 | 22 Dec 19 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $8,099 | 02 Jan 20 | 12 Jan 20 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $6,099 | 13 Mar 20 | 23 Mar 20 | 11 | Expedition | 134 | Expedition Ship |
| Antarctic Peninsula | $8,995 | 18 Dec 19 | 28 Dec 19 | 11 | Island Sky | 112 | Expedition Ship |
| Antarctic Peninsula | $8,995 | 27 Dec 19 | 06 Jan 20 | 11 | Island Sky | 112 | Expedition Ship |
| Antarctic Peninsula | $12,940 Offer | 22 Feb 19 | 04 Mar 19 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Antarctic Peninsula | $13,310 Offer | 24 Nov 19 | 04 Dec 19 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Antarctic Peninsula | $13,310 Offer | 29 Dec 19 | 08 Jan 20 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Antarctic Peninsula | $13,310 Offer | 08 Jan 20 | 18 Jan 20 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Antarctic Peninsula | $13,310 Offer | 27 Jan 20 | 06 Feb 20 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Antarctic Peninsula | $13,310 Offer | 06 Feb 20 | 16 Feb 20 | 11 | Le Boreal Antarctica | 199 | Luxury Expedition Ship |
| Base Camp Baja: Espiritu Santo | $2,780 Offer | 23 Dec 19 | 27 Dec 19 | 5 | National Geographic Venture | 100 | Expedition Ship |
| Base Camp Baja: Espiritu Santo | $2,780 Offer | 29 Dec 19 | 02 Jan 20 | 5 | National Geographic Venture | 100 | Expedition Ship |
| Base Camp Baja: Espiritu Santo | $2,780 Offer | 02 Jan 20 | 06 Jan 20 | 5 | National Geographic Venture | 100 | Expedition Ship |
| Base Camp Baja: Espiritu Santo | $2,780 Offer | 06 Jan 20 | 10 Jan 20 | 5 | National Geographic Venture | 100 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 27 Apr 19 | 04 May 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 04 May 19 | 11 May 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 11 May 19 | 18 May 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 18 May 19 | 25 May 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 25 May 19 | 01 Jun 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 01 Jun 19 | 08 Jun 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 08 Jun 19 | 15 Jun 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 15 Jun 19 | 22 Jun 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 22 Jun 19 | 29 Jun 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 29 Jun 19 | 06 Jul 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 06 Jul 19 | 13 Jul 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 17 Aug 19 | 24 Aug 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 24 Aug 19 | 31 Aug 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 31 Aug 19 | 07 Sep 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 07 Sep 19 | 14 Sep 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $3,545 | 14 Sep 19 | 21 Sep 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $2,995 | 21 Sep 19 | 28 Sep 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Glacier Bay National Park | $2,995 | 28 Sep 19 | 05 Oct 19 | 8 | Wilderness Adventurer | 60 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 06 Apr 19 | 13 Apr 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 11 May 19 | 18 May 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 18 May 19 | 25 May 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 08 Jun 19 | 15 Jun 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 15 Jun 19 | 22 Jun 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 06 Jul 19 | 13 Jul 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 13 Jul 19 | 20 Jul 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 03 Aug 19 | 10 Aug 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 10 Aug 19 | 17 Aug 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 31 Aug 19 | 07 Sep 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 07 Sep 19 | 14 Sep 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Fjords & Glaciers | $2,995 | 28 Sep 19 | 05 Oct 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Wild Baja | $3,290 Offer | 13 Mar 19 | 18 Mar 19 | 6 | National Geographic Sea Bird (Wild Baja) | 0 | Expedition Ship |
| Wild Baja | $3,290 Offer | 19 Mar 19 | 24 Mar 19 | 6 | National Geographic Sea Bird (Wild Baja) | 0 | Expedition Ship |
| Wild Baja | $3,290 Offer | 24 Mar 19 | 29 Mar 19 | 6 | National Geographic Sea Bird (Wild Baja) | 0 | Expedition Ship |
| Alaska's Spring Wilderness & Wildlife Safari | $3,290 | 16 Mar 19 | 21 Mar 19 | 6 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Spring Wilderness & Wildlife Safari | $3,290 | 23 Mar 19 | 28 Mar 19 | 6 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Spring Wilderness & Wildlife Safari | $3,290 | 30 Mar 19 | 04 Apr 19 | 6 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Spring Wilderness & Wildlife Safari | $3,290 | 03 Apr 19 | 08 Apr 19 | 6 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Spring Wilderness & Wildlife Safari | $3,290 | 13 Apr 19 | 18 Apr 19 | 6 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $3,595 | 04 May 19 | 11 May 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $3,595 | 11 May 19 | 18 May 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 18 May 19 | 25 May 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 25 May 19 | 01 Jun 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 15 Jun 19 | 22 Jun 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 22 Jun 19 | 29 Jun 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 13 Jul 19 | 20 Jul 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 20 Jul 19 | 27 Jul 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 10 Aug 19 | 17 Aug 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,995 | 17 Aug 19 | 24 Aug 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $3,595 | 27 Apr 19 | 04 May 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $3,595 | 04 May 19 | 11 May 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 25 May 19 | 01 Jun 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 01 Jun 19 | 08 Jun 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 22 Jun 19 | 29 Jun 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 29 Jun 19 | 06 Jul 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 20 Jul 19 | 27 Jul 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 27 Jul 19 | 03 Aug 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 17 Aug 19 | 24 Aug 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 24 Aug 19 | 31 Aug 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 14 Sep 19 | 21 Sep 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Alaska's Northern Passages & Glacier Bay National Park | $4,195 | 21 Sep 19 | 28 Sep 19 | 8 | Wilderness Explorer | 74 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 16 Feb 19 | 23 Feb 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 23 Feb 19 | 02 Mar 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 02 Mar 19 | 09 Mar 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 09 Mar 19 | 16 Mar 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 16 Mar 19 | 23 Mar 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Baja – Mexico's Sea of Cortez | $3,795 | 23 Mar 19 | 30 Mar 19 | 8 | Safari Endeavour | 84 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 01 Jun 19 | 08 Jun 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 08 Jun 19 | 15 Jun 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 29 Jun 19 | 06 Jul 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 06 Jul 19 | 13 Jul 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 27 Jul 19 | 03 Aug 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 03 Aug 19 | 10 Aug 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 24 Aug 19 | 31 Aug 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Fjords & Glaciers | $3,795 | 31 Aug 19 | 07 Sep 19 | 8 | Wilderness Discoverer | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $3,795 | 10 May 19 | 17 May 19 | 8 | Admiralty Dream | 58 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $3,795 | 17 May 19 | 24 May 19 | 8 | Admiralty Dream | 58 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $3,795 | 24 May 19 | 31 May 19 | 8 | Admiralty Dream | 58 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $3,795 | 23 Aug 19 | 30 Aug 19 | 8 | Admiralty Dream | 58 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $3,795 | 06 Sep 19 | 13 Sep 19 | 8 | Admiralty Dream | 58 | Expedition Ship |
| Alaska's Glacier Country | $4,095 Offer | 26 Apr 19 | 03 May 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $4,095 Offer | 03 May 19 | 10 May 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $4,795 Offer | 10 May 19 | 17 May 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $4,795 Offer | 17 May 19 | 24 May 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $5,395 Offer | 24 May 19 | 31 May 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $5,395 Offer | 31 May 19 | 07 Jun 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 07 Jun 19 | 14 Jun 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 14 Jun 19 | 21 Jun 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 21 Jun 19 | 28 Jun 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 28 Jun 19 | 05 Jul 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 05 Jul 19 | 12 Jul 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 12 Jul 19 | 19 Jul 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 19 Jul 19 | 26 Jul 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 26 Jul 19 | 02 Aug 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $6,145 Offer | 02 Aug 19 | 09 Aug 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Country | $5,995 Offer | 09 Aug 19 | 16 Aug 19 | 8 | S.S. Legacy | 86 | Scenic Exploration Vessel |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 12 May 19 | 19 May 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 19 May 19 | 26 May 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 26 May 19 | 02 Jun 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 02 Jun 19 | 09 Jun 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 09 Jun 19 | 16 Jun 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 16 Jun 19 | 23 Jun 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 30 Jun 19 | 07 Jul 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 14 Jul 19 | 21 Jul 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 28 Jul 19 | 04 Aug 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 04 Aug 19 | 11 Aug 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 11 Aug 19 | 18 Aug 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 18 Aug 19 | 25 Aug 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 | 25 Aug 19 | 01 Sep 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 01 Sep 19 | 08 Sep 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Alaska's Glacier Bay & Island Adventure | $4,195 Offer | 08 Sep 19 | 15 Sep 19 | 8 | Chichagof Dream | 76 | Expedition Ship |
| Wild Alaska | $4,390 Offer | 25 May 19 | 30 May 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 Offer | 30 May 19 | 04 Jun 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 Offer | 04 Jun 19 | 09 Jun 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 09 Jun 19 | 14 Jun 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 04 Jul 19 | 09 Jul 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 09 Jul 19 | 14 Jul 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 14 Jul 19 | 19 Jul 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 19 Jul 19 | 24 Jul 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 13 Aug 19 | 18 Aug 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 18 Aug 19 | 23 Aug 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,390 | 23 Aug 19 | 28 Aug 19 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 17 May 20 | 22 May 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 22 May 20 | 27 May 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 27 May 20 | 01 Jun 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 01 Jun 20 | 06 Jun 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 26 Jun 20 | 01 Jul 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 01 Jul 20 | 06 Jul 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 06 Jul 20 | 11 Jul 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 05 Aug 20 | 10 Aug 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 10 Aug 20 | 15 Aug 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 15 Aug 20 | 20 Aug 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 20 Aug 20 | 25 Aug 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 25 Aug 20 | 30 Aug 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Wild Alaska | $4,420 | 30 Aug 20 | 04 Sep 20 | 6 | National Geographic Sea Bird | 62 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 11 May 19 | 18 May 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 18 May 19 | 25 May 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 25 May 19 | 01 Jun 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 01 Jun 19 | 08 Jun 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 08 Jun 19 | 15 Jun 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 15 Jun 19 | 22 Jun 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 22 Jun 19 | 29 Jun 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 29 Jun 19 | 06 Jul 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 06 Jul 19 | 13 Jul 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 13 Jul 19 | 20 Jul 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 20 Jul 19 | 27 Jul 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 27 Jul 19 | 03 Aug 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 03 Aug 19 | 10 Aug 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 10 Aug 19 | 17 Aug 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 17 Aug 19 | 24 Aug 19 | 8 | Misty Fjord | 10 | Expedition Ship |
| Alaska's Islands, Whales & Glaciers | $4,595 | 31 Aug 19 | 07 Sep 19 | 8 | Misty Fjord | 10 | Expedition Ship |
